Posted: Jan 11, 2013 Expiration: Jan 22, 2013
Metrobus Inauguration Day Service | Shortened Routes
Monday, January 21, 2013 | Beginning 3:00 a.m.
Below is a list of Metrobus routes that will be shortened due to road closures on Inauguration Day.
Buses will begin/end at the locations shown below, serving intermediate stops. Transfer to Metrorail to continue your trip beyond the National Mall.
| Route | Service Operating Between | Closest Metrorail |
| 3Y | 24th & Pennsylvania Ave NW - Lee Highway & Harrison St | Foggy Bottom |
| 5A | Dulles Airport - 9th & D St SW | L'Enfant Plaza |
| 7Y | Southern Towers - Pentagon | Pentagon |
| 11Y | Mount Vernon - Pentagon | Pentagon |
| 16X | Culmore - Pentagon | Pentagon |
| 16Y | 24th & Pennsylvania Avenue NW - Barcroft | Foggy Bottom |
| 38B | Ballston-MU - 24th & Pennsylvania Ave NW | Foggy Bottom |
| 39 | Potomac Park - 8th & Pennsylvania Ave SE | Eastern Market |
| 42 | Mt Pleasant - M & Connecticut Ave NW | Farragut North |
| 43 | Mt Pleasant - M & Connecticut Ave NW | Farragut North |
| 52 | Takoma - 14th & L St NW | McPherson Square |
| 53 | Takoma - 14th & L St NW | McPherson Square |
| 54 | Takoma - 14th & L St NW | McPherson Square |
| 63 | Takoma - 11th & K St NW | Metro Center |
| 64 | Ft Totten - 11th & K St NW | Metro Center |
| 70 | Silver Spring - 6th & New York Ave NW | Gallery Place |
| 74 | Nationals Park - 9th & D St SW | L'Enfant Plaza |
| 79 | Silver Spring - 6th & New York Ave NW | Gallery Place |
| 80 | Ft Totten - 1st & H St NW | Union Station |
| 97 | Capitol Heights - 1st & H St NW | Union Station |
| A9 | Livingston - 9th & D St SW | L'Enfant Plaza |
| D1 | Glover Park - M & Connecticut Ave NW | Farragut North |
| D3 | Ivy City - 1st & H St NW | Union Station |
| D4 | Ivy City - 1st & H St NW | Union Station |
| D5 | Sangamore Rd - 24th & Pennsylvania Ave NW | Foggy Bottom |
| D6 | Sibley Hospital - 24th & Pennsylvania Ave NW | Foggy Bottom |
| D6 | Stadium-Armory - 6th & C St NE | Union Station |
| D8 | Veterans Medical Center - 1st & H St NW | Union Station |
| G8 | Avondale - 11th & K St NW | Metro Center |
| H1 | Brookland - 24th & Pennsylvania Ave NW | Foggy Bottom |
| L1 | Chevy Chase Circle - 24th & Pennsylvania Ave NW | Foggy Bottom |
| L2 | Chevy Chase Circle - M & Connecticut Ave NW | Farragut North |
| N2 | Friendship Heights - 17th & Rhode Island Ave NW | Farragut North |
| N3 | Friendship Heights - 24th & Pennsylvania Ave NW | Foggy Bottom |
| N4 | Friendship Heights - 17th & Rhode Island Ave NW | Farragut North |
| N6 | Friendship Heights - 17th & Rhode Island Ave NW | Farragut North |
| P6 | Rhode Island Avenue - 1st & H St NW | Union Station |
| P6 | Anacostia - 9th & D St SW | L'Enfant Plaza |
| P17 | Fort Washington - 9th & D St SW | L'Enfant Plaza |
| P19 | Fort Washington - 9th & D St SW | L'Enfant Plaza |
| S2 | Silver Spring - 15th & L St NW | McPherson Square |
| S4 | Silver Spring - 15th & L St NW | McPherson Square |
| S9 | Silver Spring - 15th & L St NW | McPherson Square |
| V5 | Fairfax Village - 9th & D St SW | L'Enfant Plaza |
| V7 | Deanwood - 9th & D St SW | L'Enfant Plaza |
| V9 | Benning Heights - 9th & D St SW | L'Enfant Plaza |
| W13 | Fort Washington Forest - 9th & D St SW | L'Enfant Plaza |
| X2 | Minnesota Ave - 1st & H St NW | Union Station |
| X8 | Carver Terrace - H & North Capitol St NW | Union Station |
| X9 | Capitol Heights - 1st & H St NW | Union Station |
Traffic conditions and additional street closures are possible. These routes and terminal stops are subject to change. For the most freuquent information on Inauguration Day, visit wmata.com/alerts/bus or sign up for metroAlerts at wmata.com/metroalerts
Other Inauguration Day Metrobus information:
Routes Affected by Inauguration | Routes Not Operating | 30-Line Service | Route 96 Detour