
| Line | Cars | Destination | Minutes |
|---|---|---|---|
|
|
6 | Greenbelt | BRD |
|
|
6 | Ft. Totten | 6 |
|
|
6 | Greenbelt | 15 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
|
|
6 | Branch Avenue | 7 |
|
|
6 | Huntington | 10 |
|
|
6 | Branch Avenue | 16 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
|
|
6 | New Carrollton | 6 |
|
|
6 | Largo Town Center | 13 |
|
|
8 | New Carrollton | 15 |
| Line | Cars | Destination | Minutes |
|---|---|---|---|
|
|
6 | Franconia | 5 |
|
|
8 | Vienna | 10 |
|
|
6 | Franconia | 15 |
Last Data Update: 8:29:53 PM EDT
Last Page Refresh: 8:30:09 PM EDT
Page will refresh every 20 seconds.
Select another station: